Close
MENU
Fr
Projects
Dams
Infrastructure
Tailings Storage Facility
Remote Data Management
Noise and vibration
Structural Health
Mining
Reset
+
Automated monitoring system for frost depth | Baffinland, NUNAVUT
+
Large-scale geotechnical monitoring system for mining site | Meadowbank Mine, NUNAVUT
+
Long term monitoring of mining site thermal regime | Raglan Mine, NUNAVIK
+
Data acquisition system for slope stability monitoring | Labrador City Mine, LABRADOR CITY
+
Data acquisition system for sedimentation monitoring | Rabbit Lake Mine, SASKTACHEWAN
+
Monitoring of geotechnical parameters for underground mining | Tanco Mine, MANITOBA
+
Automated data acquisition for waste management | Rio Tinto Alcan, QUÉBEC
+
Pore pressure monitoring on tailing dikes and mine waste structures | Iron Ore Canada, FERMONT
+
Large-scale concrete cure match system | Jansen Mine, SASKATCHEWAN
+
Tailings storage facility monitoring | Padcal Mine, PHILIPPINES
+
Remote excavation monitoring system | Jansen Mine | GKM Consultants, SASKATCHEWAN
+
Monitoring of mine blasting effects on buildings | Malartic Mine, QUEBEC
1
2
×
Solutions
Instruments
Projects
Careers
company
News
Contact Us
Request Information
Login
Applications
Mining
Tailings Storage Facility
Infrastructure
Structural Health
Dams
Noise and vibration
Remote Data Management
Français
How can we help?
We are sending your form, please wait.
Thank you, you will receive a confirmation email shortly.
There is a problem with the form.
Project name *
Instrumentation required
Country where instruments will be installed
First name *
Last name *
Email *
Phone number
Company
How can we help you?
File upload
There is a problem with the form.
Submit