Close
MENU
Fr
Projects
Infrastructure
Tailings Storage Facility
Dams
Remote Data Management
Noise and vibration
Structural Health
Mining
Reset
+
Vibration monitoring | Construction site , MONTREAL, CANADA
+
Geotechnical monitoring of ground and structure movements | Jarry Tunnel, QUÉBEC
+
Vibration and crack monitoring system | Saint-Pierre Collector, QUÉBEC
+
Ground movement monitoring during tunnel excavation | Côte-Vertu Underground Garage, MONTREAL
+
Vibration and structural integrity monitoring | Normandie Pedestrian Bridge, QUÉBEC
+
Noise and vibration monitoring during water line construction | Pronex Excavation, MONTREAL
+
Noise and vibration monitoring during bridge construction | Victoria Street Bridge, ONTARIO
+
Underwater noise monitoring during demolition work | Gros Cacouna Dock, CACOUNA,QC
+
Noise and vibration management program during recomissioning work | Rosemont Reservoir, MONTREAL
+
Vibration monitoring | Rimouski Courthouse, QUÉBEC
+
Sound and vibration monitoring of a flood retention basin | Lavigne Basin, MONTREAL
+
Monitoring of mine blasting effects on buildings | Malartic Mine, QUEBEC
1
2
×
Solutions
Instruments
Projects
Careers
company
News
Contact Us
Request Information
Login
Applications
Mining
Tailings Storage Facility
Infrastructure
Structural Health
Dams
Noise and vibration
Remote Data Management
Français
How can we help?
We are sending your request, please wait.
Thank you, you will receive a confirmation email shortly.
There is a problem with the form.
Project name *
Instrumentation required
Country where instruments will be installed
First name *
Last name *
Email *
Phone number
Company
How can we help you?
File upload
There is a problem with the form.
Submit