Close
MENU
Fr
Projects
Dams
Infrastructure
Tailings Storage Facility
Remote Data Management
Noise and vibration
Structural Health
Mining
Reset
+
Ground movement monitoring during tunnel excavation | Côte-Vertu Underground Garage, MONTREAL
+
Real-time monitoring of stress on excavation supports | Transbay Station, SAN FRANCISCO
+
Geotechnical monitoring for bridge rehabilitation | Alexandra Interprovincial Bridge, OTTAWA-GATINEAU
+
Long term monitoring of mining site thermal regime | Raglan Mine, NUNAVIK
+
Vibration and structural integrity monitoring | Normandie Pedestrian Bridge, QUÉBEC
+
Structural integrity monitoring during bridge rehabilitation | Route 116 Bridge, QUÉBEC
+
Geotechnical instrumentation of a hydroelectric dam | White River Dam, ONTARIO
+
Automated instrumentation system for agricultural irrigation | WWCE, ETHIOPIA
+
Noise and vibration monitoring during water line construction | Pronex Excavation, MONTREAL
+
Data acquisition system for slope stability monitoring | Labrador City Mine, LABRADOR CITY
+
Data acquisition system for sedimentation monitoring | Rabbit Lake Mine, SASKTACHEWAN
+
Monitoring of geotechnical parameters for underground mining | Tanco Mine, MANITOBA
1
2
3
4
5
×
Solutions
Instruments
Projects
Careers
company
News
Contact Us
Request Information
Login
Applications
Mining
Tailings Storage Facility
Infrastructure
Structural Health
Dams
Noise and vibration
Remote Data Management
Français
How can we help?
We are sending your form, please wait.
Thank you, you will receive a confirmation email shortly.
There is a problem with the form.
Project name *
Instrumentation required
Country where instruments will be installed
First name *
Last name *
Email *
Phone number
Company
How can we help you?
File upload
There is a problem with the form.
Submit