Close
MENU
Fr
Projects
Infrastructure
Tailings Storage Facility
Dams
Remote Data Management
Noise and vibration
Structural Health
Mining
Reset
+
Data acquisition system for sedimentation monitoring | Rabbit Lake Mine, SASKTACHEWAN
+
Monitoring of geotechnical parameters for underground mining | Tanco Mine, MANITOBA
+
Automated data acquisition for waste management | Rio Tinto Alcan, QUÉBEC
+
Pore pressure monitoring on tailing dikes and mine waste structures | Iron Ore Canada, FERMONT
+
Large-scale concrete cure match system | Jansen Mine, SASKATCHEWAN
+
Noise and vibration monitoring during bridge construction | Victoria Street Bridge, ONTARIO
+
Load cells installation for dam rehabilitation program | Chute-des-Passes Dam, LAC SAINT-JEAN, QUEBEC
+
Monitoring of settlements, lateral displacement and pore water pressure | Highway 11/17, ONTARIO
+
Underwater noise monitoring during demolition work | Gros Cacouna Dock, CACOUNA,QC
+
Noise and vibration management program during recomissioning work | Rosemont Reservoir, MONTREAL
+
Pore pressure consolidation and dissipation monitoring | Highway NA30, QUÉBEC
+
Alkali-silica reaction monitoring | Kpong Hydroelectric Power Plant | GKM Consultants, GHANA
1
2
3
4
5
×
Solutions
Instruments
Projects
Careers
company
News
Contact Us
Request Information
Login
Applications
Mining
Tailings Storage Facility
Infrastructure
Structural Health
Dams
Noise and vibration
Remote Data Management
Français
How can we help?
We are sending your request, please wait.
Thank you, you will receive a confirmation email shortly.
There is a problem with the form.
Project name *
Instrumentation required
Country where instruments will be installed
First name *
Last name *
Email *
Phone number
Company
How can we help you?
File upload
There is a problem with the form.
Submit