Projects

Monitoring of settlements, lateral displacement and pore water pressure | Highway 11/17, ONTARIO
Underwater noise monitoring during demolition work | Gros Cacouna Dock, CACOUNA,QC
Noise and vibration management program during recomissioning work | Rosemont Reservoir, MONTREAL
Pore pressure consolidation and dissipation monitoring | Highway NA30, QUÉBEC
Alkali-silica reaction monitoring | Kpong Hydroelectric Power Plant | GKM Consultants, GHANA
Automated long-term monitoring of water reservoir | Muskrat Falls - North Spur, LABRADOR
Instrumentation and monitoring of pile load and deformation | Highway 407 Interchange, ONTARIO
Tailings storage facility monitoring | Padcal Mine, PHILIPPINES
Measurement of convergence and settlement during building rehabilitation | Parliament Hill, CANADA, WEST BLOCK
Monitoring of structural behavior of wind turbine in cold weather | Eolien Corus (SNEEC), QUÉBEC
Remote excavation monitoring system | Jansen Mine | GKM Consultants, SASKATCHEWAN
Dynamic monitoring of train track deformation, ONTARIO